<?xml version="1.0" encoding="utf-8" ?><rss version="2.0">
	<channel>
		<title>Race for Health</title>
		<link>http://www.raceforhealth.org/</link>
		<description>News</description>
		<language>en</language>
		<copyright>Copyright 2008, Race for Health. All rights reserved.</copyright>		
		<webMaster>p.dawson@boilerhouse.co.uk (Phil Dawson)</webMaster>
		<pubDate>Thu, 21 Aug 2008 12:53:34 +0100</pubDate>
		<category>UK Health</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
        		<item>
			<title>Five Years On: Delivering the Diabetes National Service Framework</title>
			<link>http://www.raceforhealth.org/news/archive/2008/08/21/five_years_on_delivering_the_diabetes_national_service_framework</link>
			<description><![CDATA[The Diabetes National Service Framework (NSF) set out the first ever set of national standards for the care of people with diabetes. This report highlights progress over the first five years of the NSF Delivery Strategy; marking the half-way point of the implementation period.]]></description>
			<pubDate></pubDate>
		</item>
				<item>
			<title>Ethnicity and Child mental health in Britain</title>
			<link>http://www.raceforhealth.org/news/archive/2008/08/15/ethnicity_and_child_mental_health_in_britain</link>
			<description><![CDATA[A systematic review has just been published regarding ethnicity and children's mental health in Britain. 
]]></description>
			<pubDate></pubDate>
		</item>
				<item>
			<title>CSIP &#45; Mental Health Resources for BME Elders </title>
			<link>http://www.raceforhealth.org/news/archive/2008/08/05/csip_mental_health_resources_for_bme_elders</link>
			<description><![CDATA[CSIP ran a one year national project that aimed to promote the mental health and well being of black and minority (BME) ethnic elders and to improve access to mental health services, and produced some invaluable/links to resources.]]></description>
			<pubDate></pubDate>
		</item>
				<item>
			<title>No Patient Left Behind: How can we ensure world class primary care for black and minority ethnic people</title>
			<link>http://www.raceforhealth.org/news/archive/2008/07/22/no_patient_left_behind_how_can_we_ensure_world_class_primary_care_for_black_and_minority_ethnic_people</link>
			<description><![CDATA[This new national report by Professor Mayur Lakhani CBE reflects issues which have been identified as local concerns by Race For Health PCTs for some time. ]]></description>
			<pubDate></pubDate>
		</item>
				<item>
			<title>Making the difference: Guide to service improvement for equality and diversity in the NHS</title>
			<link>http://www.raceforhealth.org/news/archive/2008/07/14/making_the_difference_guide_to_service_improvement_for_equality_and_diversity_in_the_nhs</link>
			<description><![CDATA[This guide is intended to raise awareness of service improvement approaches for those working within the Pacesetters programme. ]]></description>
			<pubDate></pubDate>
		</item>
				<item>
			<title>Working with Black and Minority Ethnic Communities: A guide for Stop Smoking Service managers</title>
			<link>http://www.raceforhealth.org/news/archive/2008/06/24/working_with_black_and_minority_ethnic_communities_a_guide_for_stop_smoking_service_managers</link>
			<description><![CDATA[Like all public services, Stop Smoking services must be accessible to a diverse range of people. This document aims to support Stop Smoking Managers who are trying to make their services accessible to people from Black and Minority Ethnic (BME) communities. This is particularly important because some BME communities have high levels of smoking, and are more likely to experience poor health.]]></description>
			<pubDate></pubDate>
		</item>
				<item>
			<title>Large differences in infant mortality by ethnic group</title>
			<link>http://www.raceforhealth.org/news/archive/2008/06/24/large_differences_in_infant_mortality_by_ethnic_group</link>
			<description><![CDATA[There are large differences in the infant mortality rates of ethnic
groups in England and Wales, according to new statistics published for the first time today by the Office for National Statistics (ONS).]]></description>
			<pubDate></pubDate>
		</item>
				<item>
			<title>Mental health care &#39;fails Asians&#39; </title>
			<link>http://www.raceforhealth.org/news/archive/2008/06/15/mental_health_care_fails_asians</link>
			<description><![CDATA[People of South Asian origin with mental health problems are missing out on treatment, the BBC has been told. 

]]></description>
			<pubDate></pubDate>
		</item>
				<item>
			<title>Primary care access reports welcomed &#45; Focus on BME patients&#8217; experience</title>
			<link>http://www.raceforhealth.org/news/archive/2008/05/25/primary_care_access_reports_welcomed_focus_on_bme_patients_experience</link>
			<description><![CDATA[Two related reports on primary care access have been welcomed by the Government. They are from the National Improvement Team for Primary Care Access and Responsiveness, led by David Colin-Thome, and a group chaired by Professor Mayur Lakhani CBE.

Both recommend 10 areas of best practice that should be shared across the NHS to improve the patient experience &#8211; with a particular emphasis on BME patients who currently report lower satisfaction than other groups.
]]></description>
			<pubDate></pubDate>
		</item>
				<item>
			<title>Asylum seekers have right to full NHS care</title>
			<link>http://www.raceforhealth.org/news/archive/2008/04/28/asylum_seekers_have_right_to_full_nhs_care_high_court_rules</link>
			<description><![CDATA[Government considers appeal
All asylum seekers who have not been ordered to leave the UK must be given free NHS healthcare, the high court ruled yesterday, overturning a controversial government policy allowing them only GP and emergency care.]]></description>
			<pubDate></pubDate>
		</item>
		</channel>
</rss>